Spectrum Management Resources
Examples of Commonly Observed Emission Designators
60H0J2B | PSK31 |
100HN0N | Speed Radar (10525 MHz X band; 24150 MHz Ka band) |
150HA1A | Continuous Wave Telegraphy (manually read Morse Code) |
2K80J2B | HF RTTY (Radio Teletype) |
2K80J2D | HF PACTOR-III |
2K80J3E | HF Single sideband suppressed carrier voice (USB or LSB, not at the same time) |
3K00H2B | HF ALE MIL-STD-188-141A/FED-STD-1045 |
3K30F1D | 6.25 kHz SCADA link (CalAmp Viper SC - 173 MHz) |
4K00F1D | 6.25 kHz data NXDN (Narrow IDAS, NEXEDGE) |
4K00F1E | 6.25 kHz voice NXDN (Narrow IDAS, NEXEDGE) |
4K00F1W | 6.25 kHz voice and data NXDN (Narrow IDAS, NEXEDGE) |
4K00F2D | 6.25 kHz analog CW ID NXDN (Narrow IDAS, NEXEDGE) |
4K00J1D | Amplitude Compandored Sideband (pilot tone/carrier) |
4K00J2D | Amplitude Compandored Sideband (pilot tone/carrier) |
4K00J3E | Amplitude Compandored Sideband (pilot tone/carrier) voice |
5K60F2D | SCADA |
5K76G1E | P25 Phase I CQPSK voice (typically used for simulcast systems - this is NOT P25 Phase II) |
6K00A3E | Double sideband AM voice |
6K00F1D | SCADA Carrier Frequency Shift Keying |
6K00F2D | SCADA Audio Frequency Shift Keying |
6K00F3D | SCADA Analog data that is not AFSK (variable tone, DTMF, etc.) |
7K30F1D | Futurecom "MOBEXCOM" DVRS (mobile repeater) data (P25 waveform, slightly narrower occupied bandwidth) |
7K30F1E | Futurecom "MOBEXCOM" DVRS (mobile repeater) voice (P25 waveform, slightly narrower occupied bandwidth) |
7K60FXD | 2-slot DMR (Motorola MOTOTRBO) TDMA data |
7K60FXE | 2-slot DMR (Motorola MOTOTRBO) TDMA voice |
8K10F1D | P25 Phase I C4FM data |
8K10F1E | P25 Phase I C4FM voice (typically used for single-site systems) |
8K10F1W | P25 Phase II subscriber units (Harmonized Continuous Phase Modulation - H-CPM) |
8K30F1D | 12.5 kHz data NXDN (Wide IDAS, NEXEDGE) |
8K30F1E | 12.5 kHz voice NXDN (Wide IDAS, NEXEDGE) |
8K30F1W | P25 Phase I C4FM hybridized voice and data applications (most commonly seen on trunked licenses) |
8K30F7W | 12.5 kHz voice and data NXDN (Wide IDAS, NEXEDGE) |
8K50F9W | Harris OpenSky (2 slot narrowband) |
8K70D1W | P25 Linear Simulcast Modulation ASTRO (9.6 kbps in 12.5 kHz channelspace) |
9K20F1D | Zetron-based alphanumeric paging/alerting system (seen in practice using Daniels base stations) |
9K30F1D | SCADA/ EOD Robot Remote Control |
9K80D7W | P25 Phase II fixed-end 2-slot TDMA (Harmonized Differential Quadrature Phase Shift Keyed modulation - H-DQPSK), per Motorola literature |
9K70F1D | P25 Linear Simulcast Modulation "WCQPSK" data (per Harris MASTR-V literature) |
9K70F1E | P25 Linear Simulcast Modulation "WCQPSK" voice (per Harris MASTR-V literature) |
9K80F1D | P25 Phase II fixed-end 2-slot TDMA H-DQPSK data, per Harris MASTR-V literature |
9K80F1E | P25 Phase II fixed-end 2-slot TDMA H-DQPSK voice (interpolation of MASTR-V literature) |
10K0F1D | LTI Automated Vehicle Location (AVL) system - LT6 Radio Modem |
10K0F1D | Motorola 3600 baud trunked control channel on narrowband channel |
10K0F1D | RD-LAP 9.6 kbps data on narrowband channel |
10K0F1D | Motorola Widepulse ASTRO simulcast data |
10K0F1D | Motorola Widepulse ASTRO simulcast control channel |
10K0F1E | Motorola Widepulse ASTRO simulcast voice |
11K2F2D | Audio frequency shift keying within a 12.5 kHz channelspace (commonly used for 1.2 kbps packet, FFSK station alerting, and AFSK tornado siren signaling) |
11K2F3D | DTMF or other audible, non-frequency shift signaling, such as Whelen tornado sirens or "Knox-Box®" activation |
11K2F3E | 2.5 kHz deviation FM "narrowband 12.5 kHz" analog voice, 11.25 kHz occupied bandwidth (11K0 and 11K3 prefixes are effectively considered the same as 11K2); 30 - 50 MHz licensees DO NOT need to convert to this. |
11K2F9W | Formerly and incorrectly used as a catch-all narrowband emission for analog and digital use. Each appropriate emission should be listed discretely. |
12K1F9W | Harris OpenSky (NPSPAC - 4 slot) |
13K1F9W | Harris OpenSky (SMR - 4 slot) |
13K6W7W | Motorola iDEN (900 MHz) |
14K0F1D | Motorola 3600 baud trunked control channel (NPSPAC) |
16K0F1D | Motorola 3600 baud trunked control channel |
16K0F1D | RD-LAP 9.6 kbps NPSPAC |
16K0F2D | 4 kHz deviation FM audio frequency shift keying (72 MHz fire alarm boxes) |
16K0F3E | 4 kHz deviation FM analog voice (NPSPAC) |
16K8F1E | Encrypted Quantized Voice (Motorola DVP, DES, DES-XL on NPSPAC) |
17K7D7D | Motorola HPD High Performance Data - "Astro 25" suite, as Motorola HAI (High performance data Air Interface) - 700/800 MHz - requires 25 kHz channelspace |
20K0D1W | Reduced power TETRA - PowerTrunk 4/TDMA fixed-end (simultaneous mixed modes) |
20K0D1E | Reduced power TETRA - PowerTrunk 4/TDMA fixed-end (voice) |
20K1D1D | Reduced power TETRA - PowerTrunk 4/TDMA fixed-end (data) |
20K0F1D | RD-LAP 19.2 kbps within a wideband channel (2013 compliant, meets data throughput requirement) |
20K0F1E | Encrypted Quantized Voice (Motorola DVP, DES, DES-XL - NOT P25 DES-OFB/AES) |
20K0F3E | 5 kHz deviation FM "wideband 25 kHz" analog voice – Continues to be authorized for 30 - 50 MHz systems after 1 Jan 2013 |
20K0G7W | Motorola iDEN (800 MHz) |
20K0W7W | Motorola iDEN (800 MHz) |
21K0D1W | TETRA ETS 300 392 Standard |
30K0DXW | TDMA Cellular (North America) |
40K0F8W | AMPS Cellular |
200KF8E | Broadcast FM with Subsidiary Communications Subcarrier (SCS) |
300KGXW | GSM Cellular |
300KG7W | EDGE (Enhanced Data rates for GSM Evolution) |
1M25F9W | CDMA Cellular |
2M40W7D | Remote Control Video (digital, non-NTSC) |
5M00G7D | Public Safety LTE (all four emissions used) |
5M00W7W | Public Safety LTE (all four emissions used) |
5M00G2D | Public Safety LTE (all four emissions used) |
5M00D7D | Public Safety LTE (all four emissions used) |
6M00C7W | ATSC Video (Digital TV) |
5M75C3F | NTSC Video, also with 250K0F3E aural carrier |
* Revised 11/29/2012
Microwave emissions: Check with your manufacturer regarding equipment type, configuration, and throughput
Note: As most communications systems are unique, these emission designators are presented for informational purposes only. They are not intended to be a definitive guide to licensing. If you are unsure of the correct emission designator to use, consult an authoritative source familiar with your particular system and its particular configuration. When in doubt, consult your system's manufacturer. This is not intended to be an all-inclusive list. Some of the terms used in this list are trademarks of their respective manufacturers.
The company, product and service names used in this listing are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
For additions, corrections, and comments, send to [email protected]
Emission Designators: The following system of designating emission, modulation and transmission characteristics shall be employed.
a) Emissions are designated according to their classification and their necessary bandwidth. | |||
b) A minimum of three symbols are used to describe the basic characteristics of radio waves. Emissions are classified and symbolized according to the following characteristics. | |||
1. First Symbol - type of modulation of the main carrier. 2. Second Symbol - nature of signal(s) modulating the main carrier 3. Third Symbol - type of information to be transmitted. |
|||
c) First Symbol - types of modulation of the main carrier. | |||
1.Emission of an unmodulated carrier | N | ||
2.Emission in which the main carrier is amplitude-modulated (including cases where sub-carriers are angle-modulated): | |||
Doubled-sideband | A | ||
Single-sideband, full carrier | H | ||
Single-sideband, reduced or variable level carrier | R | ||
Single-sideband, suppressed carrier | J | ||
Independent sidebands | B | ||
Vestigial sideband | C | ||
3. Emission in which the main carrier is angle-modulated: | |||
Frequency modulation | F | ||
Phase Modulation | G | ||
Note: Whenever frequency modulation "F" is indicated, Phase modulation "G" is also acceptable. | |||
4. Emission in which the main carrier is amplitude and angle- modulated either simultaneously or in a pre-established sequence | D | ||
5. Emission of pulses: | |||
Sequence of unmodulated pulses | P | ||
A sequence of pulses: | |||
Modulated in amplitude | K | ||
Modulated in width/duration | L | ||
Modulated in Position/Phase | M | ||
In which the carrier is angle-modulated during the period of pulse | Q | ||
Which is a combination of the foregoing or is produced by other means | V | ||
6. Cases not covered above, in which an emission consists of the main carrier modulated, either simultaneously or in a pre-established sequence, in a combination of two or more of the following modes amplitude, angle, pulse | W | ||
7. Cases not otherwise covered | X | ||
d) Second Symbol - nature of signal(s) modulating the main carrier: | |||
1. No modulating signal | 0 | ||
2. A single channel containing quantized or digital information without the use of a modulating sub-carrier, excluding time-division multiplex | 1 | ||
3. A single channel containing quantized or digital information with the use of a modulating sub-carrier, excluding time-division multiplex | 2 | ||
4. A single channel containing analog information | 3 | ||
5. Two or more channels containing quantized or digital information | 7 | ||
6. Two or more channels containing analog information | 8 | ||
7. Composite system with one or more channels containing quantized or digital information, together with one or more channels containing analog information | 9 | ||
8. Cases otherwise not covered | X | ||
e) Third symbol - type of information to be transmitted: | |||
1. No information transmitted | N | ||
2. Telegraphy - for aural reception | A | ||
3. Telegraphy - for automatic reception | B | ||
4. Facsimile | C | ||
5. Data transmission, telemetry, telecommand | D | ||
6. Telephony (including sound broadcasting) | E | ||
7. Television (video) | F | ||
8. Combination of the above | W | ||
9. Cases not otherwise covered | X |
Bandwidths:
a) Occupied bandwidth: The frequency bandwidth such that, below its lower and above its upper frequency limits, the mean powers radiated are each equal to 0.5 percent of the total mean power radiated by a given emission.
b) Necessary bandwidth: For a given class of emission, the minimum value of the occupied bandwidth sufficient to ensure the transmission of information at the rate and with the quality required for the system employed under specified conditions. Emission useful for the good functioning of the receiving equipment as, for example, the emission corresponding to the carrier of reduced carrier systems, shall be included in the necessary bandwidth.
1. The necessary bandwidth shall be expressed by three numerals and one letter. The letter occupies the position of the decimal point and represents the unit of bandwidth. The first character shall be neither zero nor K, M and G.
2. Necessary Bandwidths: between 0.001 and 999 Hz shall be expressed in Hz (letter H); between 1.00 to 999 KHz shall be expressed in KHz (letter K); between 1.00 and 999 MHz shall be expressed in MHz (letter M); between 1.00 and 999 GHz shall be expressed in GHz (letter G).
3. Examples
0.002 Hz | ->H002 | 6 KHz | ->6K00 | |
0.1 Hz | ->H100 | 12.5 KHz | ->12K5 | |
25.3 Hz | ->25H3 | 180.4 KHz | ->180K | |
400 Hz | ->400H | 180.5 KHz | ->181K | |
2.4 KHz | ->2K40 | 180.7 KHz | ->181K |
Standard Channel Spacing/Bandwidth
Frequency Band ( MHz) | Channel Spacing (KHz) | Authorized Bandwidth (KHz) |
Below 25 2 | -- | -- |
25-50 | 20 | 20 |
72-76 | 20 | 20 |
150-174 | 7.5 1 | 25/11.25/6 1, 3 |
216-220 5 | 6.25 | 20/11.25/6 |
220-222 | 5 | 4 |
406-512 2 | 6.25 1 | 25/11.25/6 1, 3, 6 |
806-809/851-854 | 12.5 | 20 |
809-824/854-869 | 25 | 20 6 |
896-901/935-940 | 12.5 | 13.6 |
902-928 4 | -- | -- |
929-930 | 25 | 20 |
1427-1432 5 | -- | -- |
2450-2483.5 2, 3 | -- | -- |
Above 2500 2 | -- | -- |
1 For stations authorized on or after August 16, 1995
2 Bandwidths for radiolocation stations in the 420-450 MHz band and for stations operating in bands subject to this footnote will be reviewed and authorized on a case-by-case basis.
3 Operations using equipment designed to operate with a 25 kHz channel bandwidth will be authorized a 20 kHz bandwidth. Operations using equipment designed to operate with a 12.5 kHz channel bandwidth will be authorized a 11.25 kHz bandwidth. Operations using equipment designed to operate with a 6.25 kHz channel bandwidth will be authorized a 6 kHz bandwidth. All stations must operate on channels with a bandwidth of 12.5 kHz or less beginning January 1, 2013, unless the operations meet the efficiency standard of §90.203(j)(3).
4 The maximum authorized bandwidth shall be 12 MHz for non-multilateration LMS operations in the band 909.75-921.75 MHz and 2 MHz in the band 902.00-904.00 MHz. The maximum authorized bandwidth for ultilateration LMS operations shall be 5.75 MHz in the 904.00-909.75 MHz band; 2 MHz in the 919.75-921.75 MHz band; 5.75 MHz in the 921.75-927.25 MHz band and its associated 927.25-927.50 MHz narrowband forward link; and 8.00 MHz if the 919.75-921.75 MHz and 921.75-927.25 MHz bands and their associated 927.25-927.50 MHz and 927.50-927.75 MHz narrowband forward links are aggregated.
5 See §90.259.
6 Operations using equipment designed to operate with a 25 kHz channel bandwidth may be authorized up to a 22 kHz bandwidth if the equipment meets the Adjacent Channel Power limits of §90.221.
NOTE: The actual emission that should be added to the license application is the emission designation as listed on the equipment's type acceptance. This information should be available in the technical specifications for your radios as listed by the manufacturer.