APCO International is dedicated to providing our Corporate Partners with a high return on investment through a variety of benefits. An APCO staff member will work closely with you to develop a customized partnership package, to keep partners up-to-date on promised deliverables and to ensure that their experience in the APCO Corporate Partner Program exceeds their expectations. Partnership packages can be customized to meet each corporate partners specific marketing and financial needs...you decide.
When you join APCO's Corporate Partner Program, you are joining a team that is committed to providing the best solutions, education and information to the public safety communications community.
Below is an overview of the recognition, exposure and opportunities you can expect to receive by joining the APCO Corporate Partner Program.
| Benefits | PLATINUM | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Recognition plaque presented during Distinguished Achievers Breakfast | √ | |||
| Special recognition given through event marketing and on-site at APCO International activities | √ | √ | √ | √ |
| Welcome certificate | √ | √ | √ | √ |
| Company logo and link to company's home page on APCO International Website | √ | √ | √ | √ |
| Opportunity to list company events on APCO Website (Membership, Events and Corporate Outreach page) | √ | √ | √ | √ |
| Opportunity to list company products in APCO's Online Resource Library | √ | √ | √ | √ |
| Company name and/or logo listed in APCO International’s nnual Membership Directory | √ | √ | √ | √ |
| Link to key company executive pictures and bios from APCO website | √ | √ | √ | √ |
| Company logo listed in special "Thank You Corporate Partner" ad in December issue of Public Safety Communications - The Official Magazine of APCO International | √ | √ | √ | √ |
| Company name and/or logo listed in a special section of August issues of Public Safety Communications - The Official Magazine of APCO International | √ and profile | √ | √ | √ |
| Advertising banner in APCO e-newsletters | √ | √ | ||
|
Research and Development Services at discounted rates:
|
√ | √ | √ | √ |
| APCO International memberships (# determined by partnership level) | √ | √ | √ | √ |
| Company name and/or logo & booth number (if applicable) to appear in APCO International’s Annual Conference Program Guide | √ and profile | √ | √ | √ |
| Complimentary meeting room during Annual Conference | √ | |||
| Complimentary full page 4-color ad in official conference program guide | √ | |||
| Special discount on ads placed in official conference program guide | √ | √ | √ | |
| Complimentary bag stuffer (1 item) in conference attendee bags | √ | |||
| Prominent signage at booth during Annual Conference highlighting partnership level | √ | √ | √ | |
| Partnership level ribbons for all company personnel registered forAPCO International events | √ | √ | √ | √ |
| Company name and/or logo prominently displayed in a special sign during APCO International Activities | √ | |||
| Special recognition at the Distinguished Achievers Breakfast at Annual Conference | √ | √ | √ | √ |
| Participation in Corporate Partnership Awards Program | √ | √ | √ | √ |
| CP Bulletin quarterly e-newsletter - which provides important APCO information information, advanced notice of opportunities and deadlines | √ | √ | √ | √ |
| Preferred or group seating at annual Blue and White Gala at Annual Conference | √ Preferred | √ Group | √ Group | |
| Tickets to annual Blue and White Gala (# determined by partnership level) | 10 (1 table) | 6 | 4 | |
| Post-event attendee list and demographics | √ | √ | √ | √ |
| APCO Corporate Partnership level logo | √ | √ | √ | √ |
| APCO TV opportunity (if applicable) | √ | √ booth profile | ||
| Invitation to special reception with APCO Board of Directors, executive staff during annual conference or another designated time | √ | √ | √ | √ |



